Skip to content
E Contractors
Commercial Construction and General Contracting for the Greater Houston Area
Home
About
Projects
Design Build
Municipalities
Educational Facilities
Services
Subcontracting
Careers
Contact
Home
About
Projects
Design Build
Municipalities
Educational Facilities
Services
Subcontracting
Careers
Contact
Subcontractor Pre-Qualification Form
"
*
" indicates required fields
Step
1
of
13
- State your name
7%
Comments
This field is for validation purposes and should be left unchanged.
This form will record your name, Please fill your name.
First
Last
Company Information
Legal Company Name
Fed Tax ID #
Address
Phone Number
Type of Company
Corporation
Partnership
Individual
LLC
Other
Business Certifications
HUB
MBE
SBE
WBE
DBE
Other
If certified, upload certificate(s) here
Drop files here or
Select files
Accepted file types: pdf, jpg, png, gif, Max. file size: 10 MB, Max. files: 5.
Date Company was Established
MM slash DD slash YYYY
State Company was Organized In?
Principal(s) | Owner(s)
Contact information
*
Title
Name
Email
Phone Number
Add
Remove
If you need to add more click the ( + ) icon on the right
Bidding Purposes
Use the same Contact Details you provided on Principal(s) | Owner(s) for Bidding Purposes?
Use the same Contact Details you provided on Principal(s) | Owner(s) for Bidding Purposes?
Contact information
Title
Name
Email
Phone Number
Add
Remove
If you need to add more click the ( + ) icon on the right
Accounting Purposes
Use the same Contact Details you provided on Principal(s) | Owner(s) for Accounting Purposes?
Use the same Contact Details you provided on Principal(s) | Owner(s) for Accounting Purposes?
Contact information
Title
Name
Email
Phone Number
Add
Remove
If you need to add more click the ( + ) icon on the right
Banking References
Bank
*
Address
*
Street Address
City
State / Province / Region
ZIP / Postal Code
United States
Country
Contact Name
*
First
Last
Email
*
Phone Number
*
Insurance References
Carrier / Agent
*
Contact Name
*
First
Last
Email
*
Phone Number
*
Certificate of Insurance
Accepted file types: pdf, jpg, png, doc, gif, docx, ppt, Max. file size: 10 MB.
Surety References
Carrier
*
Address
*
Street Address
Address Line 2
City
State / Province / Region
ZIP / Postal Code
United States
Country
Contact Name
*
Contact Email
*
Contact Number
*
Bonding Capacity (Per Project)
*
Bonding Capacity (Aggregate)
*
Safety
Has your firm had any safety issues in the past three (3) years?
Yes
No
If yes, please explain what type and how it was mitigated.
Current EMR# (Experience Modifier Rate)
Trade Reference
Trade Reference Information
Name
Company
Email
Phone Number
Supplier or Vendor
Length of Relationship
Add
Remove
If you need to add more click the ( + ) icon on the right
Work Information
Has your company ever failed to complete a contract
Yes
No
Has your firm ever filed for bankcruptcy?
Yes
No
Are there any claims against your firm?
Yes
No
Are there any pending judgements against your firm?
Yes
No
What geographic area does your firm prefer to work in?
Greater Houston
Harris and Surrounding Counties
State of Texas
Nationwide
Past Project Information
Project Information
*
Location
General Contractor
Contract Amont
Contact Name
Email
Phone Number
Add
Remove
If you need to add more click the ( + ) icon on the right
Trade Areas
General Requirements
01 00 40 | Design (A&E)
01 10 10 | Site Supplies
01 10 60 | Engineering
01 45 20 | Testing and Inspection Services
01 50 00 | Temp Facilities & Controls
01 51 00 | Temporary Utilities
01 51 10 | Temp Light & Power
01 51 20 | Temporary Heat & Cooling
01 51 30 | Temporary Communications
01 52 10 | Field Offices & Sheds
01 52 20 | Sanitary Facilities
01 54 10 | Temporary Construction
01 54 10 | Lifting & Hoisting Equip
01 54 20 | Scaffold & Temp Platforms
01 55 10 | Temporary Roads & Maintenance
01 55 23 | Snow Removal
01 55 30 | Traffic Control
01 56 00 | Temp. Barriers & Enclosures
Existing Conditions
02 21 00 | Survey
02 22 00 | Site Assessment
02 44 00 | Environmental Assessment
02 26 00 | Hazardous Matl. Abatement
02 30 00 | Soils Testing
02 40 00 | Demolition
02 41 00 | Selelctive Demolition
02 41 19 | Dumpsters
02 41 20 | Paving & Concrete Demo
02 13 30 | Utility Demolition
02 43 13 | Structure Moving
02 82 13 | Asbestos Abatement
02 83 19 | Lead Abatement
02 85 16 | Mold Remediation
Concrete
03 01 00 | Concrete Res. & Maintenance
03 05 00 | Concrete
03 05 10 | Concrete Testing
03 05 20 | Concrete Equipment
03 10 00 | Concrete Formwork
03 11 00 | Form & Strip Foundations
03 11 19 | ICF Block
Masonry
04 05 00 | Masonry
04 05 10 | Mortar & Masonry Grout
04 20 00 | Unit Masonry
04 40 00 | Stone
04 57 00 | Masonry Fireplaces
4 70 00 | Manufactured Stone
03 32 00 | Place Elevated Concrete
03 33 00 | Place Misc. Concrete
03 35 00 | Concrete Finishing
Metals
05 05 00 | Metals
05 05 13 | Metal Coatings
05 05 20 | Imbeds
05 12 23 | Structural Steel
05 20 00 | Metal Joists
05 10 00 | Structural Metal Framing
05 12 23 | Structural Steel
05 20 00 | Metal Joists
05 30 00 | Metal Decking
05 31 13 | Floor Plate
05 40 00 | HGM Stud Framing
05 42 13 | HGM Joist Framing
05 44 00 | HGM Truss Framing
05 50 00 | Metal Fabrications
05 51 00 | Metal Stairs
Wood and Plastics
06 01 00 | Rest. & Maintenance
06 05 00 | Wood & Plastics
06 05 20 | Fasteners & Adhesives
06 05 70 | Wood Treatment
06 10 00 | Rough Carpentry
06 10 10 | Rough Framing Package
06 11 00 | Wood Framing
06 11 05 | Blocking
06 11 10 | Wall Framing
06 11 30 | Floor Framing
06 11 40 | Roof Framing
06 11 70 | Stair Framing
06 11 80 | Utilidor Framing
06 12 00 | Structural Ins. Panels
06 13 00 | Heavy Timber Const.
06 13 40 | Timber Trusses
06 14 00 | Treated Wood Found
06 15 00 | Wood Decking
06 16 00 | Sheathing
06 16 10 | Wall Sheathing
Moisture & Dampproof
07 01 00 | Div 07 Maintenance
07 05 00 | Moisture & Damp proofing
07 10 00 | Waterproofing
07 11 13 | Roofing Barrier/
07 13 00 | Membrane Waterproofing
07 14 00 | Fluid Appl. Waterproofing
07 21 00 | Insulation
07 21 10 | Rigid Insulation
07 21 20 | Spray Foam Insulation
07 21 30 | Sound Batt Insulation
07 26 00 | Vapor Barrier
07 27 00 | Air Barrier
07 30 00 | Steep Slope Roof / Shingles
07 33 00 | Natural Roof Coverings
07 40 00 | Preformed Roof/Wall Panels
07 42 30 | Building Panels Composite
07 42 63 | Insulated Steel Panels
07 44 00 | Metal Roof Panels
Openings
08 10 00 | Doors & Frames
08 11 00 | Metal Doors & Frames
08 14 00 | Wood & Plastic Doors
08 30 00 | Specialty Doors & Frames
08 31 00 | Access Doors
Untitled
09 05 00 | Finishes
09 20 00 | Plaster & Drywall
09 22 00 | Light Gauge Metal Framing
09 25 00 | Plastering
09 29 00 | Drywall
09 29 10 | Exterior Gyp Sheathing
CAPTCHA
Go to Top